# | Username | Score | A | B | C | D |
---|---|---|---|---|---|---|
1 | caiding | 400 30:45:00 | 2:29:12 | 2:33:46 | 2:59:29 | 22:42:33 |
2 | petter | 400 36:26:06 | 5:35:59 | 5:46:37 | 5:56:35 | 19:06:55 |
3 | XYZcoder | 400 66:12:10 | 14:36:44 | 14:42:55 | 15:14:55 | 21:37:36 |
4 | liwenxuan | 400 89:04:36 | 4:03:02 | 4:19:44 | 4:32:09 | 76:09:41 |
5 | Alan622 | 400 89:33:05 | 21:25:33 | 21:55:46 | 22:53:09 | 23:18:37 |
6 | Ambrose0321 | 400 150:07:44 | 16:23:11 | 16:24:32 | 17:20:23 | 99:59:38 |
7 | zhx1234 | 400 198:24:34 | 3:11:26 | 3:10:55 | 3:15:26 | 188:46:47 |
8 | R1ST | 400 209:33:55 | 23:36:00 | 20:59:09 | 20:59:59 | 143:58:47 |
9 | Lifangyi | 400 237:07:02 | 5:17:36 | 5:25:58 | 149:38:15 | 76:45:13 |
10 | _CLY_ | 400 251:39:48 | 62:54:31 | 62:54:50 | 62:55:06 | 62:55:21 |
11 | xiayuze | 400 301:51:03 | 74:46:38 | 75:05:31 | 75:31:08 | 76:27:46 |
12 | Lucy2023 | 400 379:12:26 | 45:01:52 | 69:12:06 | 92:59:55 | 171:58:33 |
13 | huangjunhan123 | 400 754:28:05 | 188:35:58 | 188:36:39 | 188:37:27 | 188:38:01 |
14 | Hanson | 385 25:05:09 | 5:44:41 | 5:53:10 | 6:05:29 | 7:21:49 |
15 | lqy | 365 70:30:42 | 16:28:39 | 16:57:27 | 17:23:37 | 19:40:59 |
16 | itdef | 365 163:45:55 | 40:57:41 | 40:57:19 | 40:56:00 | 40:54:55 |
17 | Hussein | 315 24:22:34 | 5:12:45 | 5:34:23 | 6:33:53 | 7:01:33 |
18 | caory | 315 105:17:09 | 26:17:57 | 26:18:20 | 26:21:43 | 26:19:09 |
19 | Restart_Justin | 315 404:11:38 | 101:02:22 | 101:02:45 | 101:03:01 | 101:03:30 |
20 | yaoqichen | 300 7:14:32 | 2:07:22 | 2:21:53 | 2:45:17 | |
21 | ruiqi2012 | 300 8:34:02 | 2:26:25 | 2:32:41 | 3:34:56 | |
22 | jiadahao | 300 10:47:16 | 3:18:05 | 3:49:53 | 3:39:18 | |
23 | ivan422 | 300 11:22:26 | 3:35:28 | 3:44:13 | 4:02:45 | |
24 | Hong | 300 12:31:29 | 3:50:09 | 4:06:20 | 4:35:00 | |
25 | YuMo | 300 16:16:12 | 5:03:14 | 5:10:34 | 6:02:24 | |
26 | liaiyang | 300 29:52:07 | 5:47:58 | 6:14:33 | 17:49:36 | |
27 | rfvtgb | 300 34:59:31 | 5:18:56 | 4:11:33 | 25:29:02 | |
28 | Erick | 300 36:34:02 | 2:15:59 | 5:10:01 | 29:08:02 | |
29 | chenghao12345 | 300 37:38:43 | 4:25:44 | 4:26:13 | 28:46:46 | |
30 | zhangruotian_Max | 300 44:51:32 | 4:07:45 | 19:39:06 | 21:04:41 | |
31 | 17752802808 | 300 51:12:36 | 16:55:27 | 17:04:38 | 17:12:31 | |
32 | zhqh | 300 52:22:37 | 17:08:05 | 17:08:56 | 18:05:36 | |
33 | yuanzihan | 300 62:29:22 | 20:40:15 | 20:49:45 | 20:59:22 | |
34 | Lixiang168 | 300 63:53:02 | 20:38:11 | 21:25:28 | 21:49:23 | |
35 | PuJunXi | 300 66:09:07 | 22:32:31 | 21:48:31 | 21:48:05 | |
36 | Lyy0518 | 300 85:19:59 | 28:26:20 | 28:26:42 | 28:26:57 | |
37 | phy0519 | 300 87:47:19 | 29:16:22 | 29:15:05 | 29:15:52 | |
38 | wujiajun | 300 94:44:08 | 20:42:07 | 21:33:12 | 52:28:49 | |
39 | heyihang | 300 109:14:56 | 36:24:13 | 36:24:54 | 36:25:49 | |
40 | shidafu85 | 300 114:08:44 | 18:56:45 | 18:57:31 | 76:14:28 | |
41 | GUO120822 | 300 142:03:06 | 47:21:09 | 47:21:51 | 47:20:06 | |
42 | wumx | 300 151:43:18 | 50:22:05 | 50:33:58 | 50:47:15 | |
43 | zhxw | 300 151:54:00 | 50:20:04 | 50:38:25 | 50:55:31 | |
44 | zhang1234 | 300 157:13:19 | 52:24:30 | 52:24:55 | 52:23:54 | |
45 | xzb110608 | 300 179:41:20 | 2:39:09 | 2:57:37 | 174:04:34 | |
46 | lxmmxl | 300 207:25:01 | 69:07:52 | 69:07:26 | 69:09:43 | |
47 | 114514abc | 300 248:47:27 | 27:40:10 | 27:59:02 | 193:08:15 | |
48 | JasonKing | 300 266:24:23 | 29:54:11 | 75:58:22 | 160:31:50 | |
49 | 15932577706 | 300 268:33:06 | 24:22:32 | 24:30:09 | 219:40:25 | |
50 | tutu | 300 324:07:52 | 76:01:39 | 101:08:10 | 146:58:03 | |
51 | chenzehan | 300 558:56:00 | 186:18:10 | 186:18:39 | 186:19:11 | |
52 | John2014 | 300 652:49:19 | 217:36:26 | 217:37:48 | 217:35:05 | |
53 | liuzitong13 | 300 656:10:40 | 217:59:22 | 218:24:29 | 219:46:49 | |
54 | jianghaoxuan | 290 7:30:06 | 2:23:38 | 2:23:16 | 2:43:12 | |
55 | zhoulvyan | 290 12:00:09 | 3:34:54 | 4:00:47 | 4:24:28 | |
56 | Ljx0816 | 290 132:14:51 | 43:53:41 | 44:06:42 | 44:14:28 | |
57 | 15837119345 | 285 37:42:18 | 5:31:48 | 20:48:22 | 5:41:33 | 5:40:35 |
58 | minu | 280 247:50:18 | 14:50:04 | 217:51:51 | 15:08:23 | |
59 | 2024pipilong | 280 495:30:13 | 165:09:46 | 165:10:01 | 165:10:26 | |
60 | 17323004356 | 275 226:01:45 | 2:23:47 | 2:37:06 | 218:02:12 | 2:58:40 |
61 | Ivana | 270 143:43:35 | 47:06:01 | 49:30:22 | 47:07:12 | |
62 | lugaoxiang | 270 218:23:18 | 72:57:00 | 72:43:27 | 72:42:51 | |
63 | glx0510 | 260 8:03:25 | 2:25:22 | 2:35:16 | 3:02:47 | |
64 | 15804237964 | 260 8:29:09 | 2:24:25 | 2:38:42 | 3:26:02 | |
65 | lxf3975 | 260 8:35:52 | 2:33:55 | 2:54:42 | 3:07:15 | |
66 | LiuYirui | 260 9:24:45 | 2:19:10 | 2:38:05 | 4:27:30 | |
67 | zhangyize | 260 9:32:36 | 3:01:17 | 3:11:29 | 3:19:50 | |
68 | hhenry | 260 10:46:57 | 2:59:38 | 3:33:02 | 4:14:17 | |
69 | zhuyanyu | 260 14:36:30 | 4:15:36 | 4:56:58 | 5:23:56 | |
70 | zhangzehao | 260 16:46:51 | 5:31:11 | 5:34:24 | 5:41:16 | |
71 | xie | 260 16:46:54 | 5:17:28 | 5:44:54 | 5:44:32 | |
72 | Tangsizhe_2012 | 260 26:43:03 | 3:28:38 | 17:06:04 | 6:08:21 | |
73 | achenjiang | 260 27:16:11 | 4:03:27 | 4:51:28 | 18:21:16 | |
74 | huangkaikai | 260 62:52:30 | 20:56:53 | 20:57:20 | 20:58:17 | |
75 | one_man | 260 82:04:41 | 27:21:02 | 27:21:37 | 27:22:02 | |
76 | sky2024 | 260 165:16:34 | 55:04:52 | 55:05:32 | 55:06:10 | |
77 | lingyihan | 260 223:45:14 | 2:23:09 | 2:41:23 | 218:40:42 | |
78 | xmy2013 | 260 223:50:15 | 74:36:23 | 74:36:48 | 74:37:04 | |
79 | codingwen | 260 577:13:50 | 192:24:04 | 192:24:35 | 192:25:11 | |
80 | TMXtmx20121001 | 260 654:19:41 | 218:04:48 | 218:04:07 | 218:10:46 | |
81 | gaofan | 260 658:12:54 | 218:25:18 | 218:26:09 | 221:21:27 | |
82 | HuoTian | 255 16:57:34 | 2:30:51 | 4:46:20 | 4:48:50 | 4:51:33 |
83 | ryder2014 | 240 384:12:49 | 167:11:14 | 49:29:35 | 167:32:00 | |
84 | shenjunbo | 230 7:20:33 | 2:26:19 | 2:26:52 | 2:27:22 | |
85 | Yangjunjie | 230 8:01:14 | 2:22:13 | 2:47:33 | 2:51:28 | |
86 | andy007holmes | 230 8:04:17 | 2:42:25 | 2:42:40 | 2:39:12 | |
87 | Sean_xuyaoh | 230 10:59:45 | 2:16:27 | 3:20:13 | 5:23:05 | |
88 | louisy | 230 58:32:00 | 16:42:02 | 20:05:31 | 21:44:27 | |
89 | jsntzth | 230 225:11:36 | 75:03:24 | 75:03:51 | 75:04:21 | |
90 | summer02 | 230 240:16:23 | 4:35:17 | 217:24:26 | 18:16:40 | |
91 | Syc_908 | 230 369:22:46 | 123:06:54 | 123:07:35 | 123:08:17 | |
92 | caijueyu | 210 10:40:32 | 3:04:23 | 3:19:12 | 4:16:57 | |
93 | pipi | 210 225:37:54 | 74:28:23 | 75:19:10 | 75:50:21 | |
94 | Sutong | 210 655:03:28 | 218:20:04 | 218:20:30 | 218:22:54 | |
95 | NgnehzieL | 200 6:28:35 | 2:26:02 | 4:02:33 | ||
96 | ronan | 200 6:32:18 | 2:32:17 | 4:00:01 | ||
97 | zhaoente | 200 7:07:34 | 3:29:36 | 3:37:58 | ||
98 | ryderliu | 200 7:55:45 | 3:54:05 | 4:01:40 | ||
99 | zkd | 200 8:08:51 | 3:51:54 | 4:16:57 | ||
100 | 18968218370 | 200 9:28:25 | 4:44:30 | 4:43:55 |
492 participants